Dina Dublon gave money to J.P. Morgan Chase & Co. State and Federal Political Action Committee
Details
| Type | Campaign Contribution |
| Start date | 1998 |
| End date | 2004 |
| Amount | $8680 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 37 :: prev 2 3 4 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Dec 15 '04 | $208 | 25980167685 | Source |
| Nov 30 '04 | $208 | 25980167685 | Source |
| Nov 15 '04 | $208 | 24981614104 | Source |
| Oct 29 '04 | $208 | 24981614103 | Source |
| Oct 15 '04 | $208 | 24981614103 | Source |
| Sep 30 '04 | $208 | 24971748258 | Source |
| Sep 15 '04 | $208 | 24971748258 | Source |
| Aug 31 '04 | $208 | 24962318106 | Source |
| Aug 15 '04 | $208 | 24962318106 | Source |
| Jul 30 '04 | $208 | 24962132531 | Source |

