Thomas A Gottschalk gave money to Joseph Knollenberg
Details
| Type | Campaign Contribution |
| Start date | 2000 |
| End date | 2008 |
| Amount | $6750 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| May 31 '08 | $500 | 28932330969 | Source |
| Sep 12 '07 | $250 | 28931117009 | Source |
| Mar 10 '06 | $1000 | 26930059853 | Source |
| Jul 26 '04 | $1000 | 24962426294 | Source |
| Jan 31 '03 | $1000 | 23990732348 | Source |
| Apr 17 '02 | $1000 | 22991490093 | Source |
| Apr 17 '02 | $1000 | 22991331965 | Source |
| Jul 5 '00 | $1000 | 20035903132 | Source |

