Thomas A Gottschalk gave money to John Dingell
Details
| Type | Campaign Contribution |
| Start date | 1994 |
| End date | 2006 |
| Amount | $8950 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| May 11 '06 | $1000 | 26940244482 | Source |
| May 9 '03 | $1000 | 23991384216 | Source |
| Dec 3 '01 | $1000 | 22990304034 | Source |
| Oct 13 '00 | $1000 | 20036384553 | Source |
| Jul 3 '00 | $1000 | 20035904117 | Source |
| Nov 3 '98 | $1000 | 98033994859 | Source |
| May 19 '98 | $1000 | 98033264378 | Source |
| Jun 27 '96 | $950 | 96016132276 | Source |
| Oct 8 '94 | $1000 | 94015533074 | Source |

