Details
| Type | Campaign Contribution |
| Start date | 1995 |
| End date | 2009 |
| Amount | $15754 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 48 :: prev 2 3 4 5 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Mar 31 '09 | $576 | 29991888294 | Source |
| Feb 28 '09 | $384 | 29933366017 | Source |
| Jun 30 '08 | $384 | 28932267590 | Source |
| Dec 31 '04 | $208 | 25970051882 | Source |
| Dec 17 '04 | $208 | 25970051882 | Source |
| Dec 3 '04 | $208 | 25970051881 | Source |
| Nov 23 '04 | $208 | 25970051881 | Source |
| Nov 5 '04 | $208 | 24971944332 | Source |
| Oct 22 '04 | $208 | 24971944332 | Source |
| Oct 8 '04 | $208 | 24962610529 | Source |

