James E Rogers gave money to Duke Energy Corporation PAC
Details
| Type | Campaign Contribution |
| Start date | 2006 |
| End date | 2009 |
| Amount | $18437 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Apr 7 '09 | $2500 | 29992118156 | Source |
| Apr 7 '09 | $2500 | 29992118156 | Source |
| Mar 31 '08 | $5000 | 28990877419 | Source |
| Apr 12 '07 | $5000 | 27980059336 | Source |
| May 31 '06 | $3437 | 26950166491 | Source |

