Robert K Steel gave money to Goldman Sachs Political Action Committee
Details
| Type | Campaign Contribution |
| Start date | 1993 |
| End date | 1999 |
| Amount | $12250 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Mar 16 '99 | $1250 | 99034451547 | Source |
| Jan 30 '98 | $2000 | 98032832237 | Source |
| Feb 28 '97 | $3000 | 97031912425 | Source |
| Feb 21 '96 | $1250 | 96030350051 | Source |
| Jan 27 '95 | $1800 | 95039890330 | Source |
| Jan 24 '94 | $1800 | 94038850077 | Source |
| Jan 22 '93 | $1150 | 93038291618 | Source |

