Donald M James gave money to National Stone, Sand & Gravel Association Rockpac
Details
| Type | Campaign Contribution |
| Start date | 1994 |
| End date | 2008 |
| Amount | $18250 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 14 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Apr 1 '08 | $5000 | 28932144540 | Source |
| Mar 8 '07 | $5000 | 27990428020 | Source |
| Feb 23 '06 | $2500 | 26930053038 | Source |
| Mar 24 '05 | $1000 | 25970836443 | Source |
| Jan 14 '04 | $1000 | 24990971401 | Source |
| Feb 10 '03 | $1000 | 23991596934 | Source |
| Mar 28 '02 | $600 | 22990681241 | Source |
| Mar 30 '01 | $600 | 21990099709 | Source |
| Jan 27 '00 | $300 | 20035421684 | Source |
| Feb 7 '98 | $250 | 98033013289 | Source |

