John D Baker II gave money to National Stone, Sand & Gravel Association Rockpac
Details
| Type | Campaign Contribution |
| Start date | 1989 |
| End date | 2007 |
| Amount | $8750 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 16 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Nov 28 '07 | $1000 | 28990150699 | Source |
| Dec 1 '05 | $1000 | 26990210159 | Source |
| Nov 12 '03 | $300 | 24990280774 | Source |
| Dec 11 '02 | $300 | 23990120259 | Source |
| Nov 15 '01 | $300 | 22990133977 | Source |
| Jan 22 '01 | $1000 | 21990099689 | Source |
| Dec 12 '00 | $300 | 21036843649 | Source |
| Nov 22 '99 | $300 | 20035064932 | Source |
| Feb 5 '99 | $2500 | 99034634658 | Source |
| Oct 30 '96 | $250 | 96031440673 | Source |

