Stephen J Hemsley gave money to UnitedHealth Group, Inc.
Details
| Type | Campaign Contribution |
| Start date | 1997 |
| End date | 2007 |
| Amount | $72000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 16 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| May 17 '07 | $5000 | 27990410487 | Source |
| May 17 '07 | $5000 | 27990410487 | Source |
| Mar 22 '05 | $5000 | 25970818073 | Source |
| Mar 22 '05 | $5000 | 25970818073 | Source |
| Feb 6 '04 | $5000 | 24990984028 | Source |
| Feb 6 '04 | $5000 | 24990984028 | Source |
| Oct 14 '03 | $5000 | 24990238795 | Source |
| Oct 14 '03 | $5000 | 24990238795 | Source |
| May 7 '02 | $5000 | 22991258381 | Source |
| May 7 '02 | $5000 | 22991258381 | Source |

