Michael Bloomberg gave money to John E Sweeney
Details
| Type | Campaign Contribution |
| Start date | 2004 |
| End date | 2006 |
| Amount | $24600 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 18 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Mar 31 '06 | $2100 | 26960062413 | Source |
| Mar 31 '06 | $2100 | 26960062413 | Source |
| Mar 31 '06 | $2100 | 26960062413 | Source |
| Mar 31 '06 | $2100 | 26960062412 | Source |
| Mar 31 '06 | $2100 | 26960062412 | Source |
| Mar 31 '06 | $2100 | 26960062412 | Source |
| Jun 18 '04 | $-2000 | 24971580811 | Source |
| Jun 18 '04 | $2000 | 24971580811 | Source |
| Jun 18 '04 | $2000 | 24961840124 | Source |
| Jun 18 '04 | $2000 | 24961840124 | Source |

