Phillip Rooney gave money to Democratic Senatorial Campaign Committee
Details
| Type | Campaign Contribution |
| Start date | 1989 |
| End date | 1996 |
| Amount | $208000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 26 :: prev 2 3 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Dec 31 '96 | $5000 | 97020013066 | Source |
| Dec 31 '96 | $5000 | 97020013066 | Source |
| Dec 31 '96 | $5000 | 97020013066 | Source |
| Dec 31 '96 | $5000 | 97020013066 | Source |
| Jun 27 '95 | $10000 | 95020053717 | Source |
| Jun 27 '95 | $10000 | 95020053717 | Source |
| Jun 27 '95 | $10000 | 95020053717 | Source |
| Jun 27 '95 | $10000 | 95020053717 | Source |
| Oct 20 '94 | $1000 | 94020293098 | Source |
| Oct 20 '94 | $1000 | 94020293098 | Source |

