|
Lists are collections of people and/or organizations that don't belong to a formal group. Many of them were originally compiled by media organizations, frequently in order to rank people by power, wealth, or influence. |
Lists
| 1-20 of 210 :: prev 2 3 4 5 next | ||
| Name | Count | Description |
|---|---|---|
| All members of Congress since 1981 | 1413 | |
| The World's Billionaires - Forbes (2011) | 1189 | Forbes ranked more than 1,000 billonaires |
| Fortune 1000 Companies (2008) | 1000 | Fortune Magazine's list of the 1000 US companies with the largest published revenue figures. |
| Fortune 1000 Companies (2010) | 999 | Fortune Magazine's list of the 1000 US companies with the largest published revenue figures. |
| Obama 2008 bundlers | 609 | |
| 111th Congress | 557 | |
| 112th Congress | 544 | |
| HCIU Congressional staffers turned healthcare lobbyists | 506 | This is a list of ex-staffers to members of Congress who are currently lobbying on behalf of healthcare interests. This list is built and maintained by members of the Health Care Investigative Unit (HCIU). |
| Forbes Largest Private Companies (2007) | 423 | Forbes Magazine's list of large US private companies |
| Philanthropy 400 - America's largest charities (2009) | 400 | Charities ranked by fund raising totals and compiled by the Chronicle of Philanthropy. |
| Philanthropy 400 - America's largest charities (2010) | 400 | Annual listing from the Chronicle of Philanthropy |
| Forbes 400 Richest Americans (2010) | 400 | |
| Forbes 400 Richest Americans (1982) | 400 | |
| Forbes 400 Richest Americans (2008) | 398 | Forbes.com's list of the 400 Richest Americans |
| Cuomo Watch - Persons of Interest | 370 | An evolving list of persons of interest to the Cuomo Watch research group. |
| Obama bundlers - 2012 | 271 | A list of people who have bundled more than $50k in contributions to the 2012 Obama campaign, as reported by the campaign. Bundlers ranked "1" bundled more than $500k; 2's bundled $200k-500k; 3's bundled $100k-200k; and 4's bundled $50k-100k. |
| Committee to Save New York Extended Family | 267 | People linked to the Committee to Save New York. |
| Koch Network Participants, Aspen 2010 | 258 | On June 27 & 28, 2010, dozens of conservatives met to plot victory in November 2010, organized by the billionaire Koch brothers. |
| Obama White House visitors | 250 | People who have visited the Obama White House and met with top White House officials in small groups, or one-on-one. |
| Most Cited Economists, 2010 | 250 | |

