|
Lists are collections of people and/or organizations that don't belong to a formal group. Many of them were originally compiled by media organizations, frequently in order to rank people by power, wealth, or influence. |
Lists
| 1-20 of 90 :: prev 2 3 4 5 next | ||
| Name | Count | Description |
|---|---|---|
| All members of Congress since 1981 | 1384 | |
| Fortune 1000 Companies (2008) | 1000 | Fortune Magazine's list of the 1000 US companies with the largest published revenue figures. |
| HCIU Congressional staffers turned healthcare lobbyists | 506 | This is a list of ex-staffers to members of Congress who are currently lobbying on behalf of healthcare interests. This list is built and maintained by members of the Health Care Investigative Unit (HCIU). |
| Forbes Largest Private Companies (2007) | 423 | Forbes Magazine's list of large US private companies |
| The 400 Richest Americans (2008) | 399 | Forbes.com's list of the 400 Richest Americans |
| Philanthropy 400 - America's largest charities (2009) | 399 | Charities ranked by fund raising totals and compiled by the Chronicle of Philanthropy. |
| Obama White House visitors | 250 | People who have visited the Obama White House and met with top White House officials in small groups, or one-on-one. |
| Wall Street's Revolving Door Lobbyists | 242 | |
| Chamber of Commerce board members | 123 | |
| Obama Administration Officials | 118 | Top officials in the incoming Obama administration |
| Chamber Association Committee of 100 Leadership | 118 | |
| Chamber Association Committee of 100 Associations | 118 | The associations that make up the US Chamber Association Committee of 100 |
| Attendees of Ted Kennedy's funeral | 106 | |
| Forbes Midas List 2009 | 100 | 100 top Venture Capitalists ranked by Forbes in January 2009 |
| NEWSMEAT Power Rankings | 100 | Among the most famous and powerful Americans, whose campaign contributions result most often in victory? |
| The Hill's Top Hired Guns (2008) | 89 | The Hill's list of the best lobbyists in Washington. |
| Health Care Directors | 73 | |
| Bush II Administration Officials | 71 | High-level officials in the George W Bush administration |
| Obama's New Team (NYT) | 70 | The New York Times' list of Obama appointments and potential appointees. |
| The Bubble Barons | 66 | American multi-billionaires who saw astronomic gains in wealth during the housing bubble. Culled from Forbes 400 wealthiest Americans lists. |
