|
Lists are collections of people and/or organizations that don't belong to a formal group. Many of them were originally compiled by media organizations, frequently in order to rank people by power, wealth, or influence. |
Lists
| 1-20 of 339 :: prev 2 3 4 5 next | ||
| Name | Count | Description |
|---|---|---|
| All members of Congress since 1981 | 1417 | |
| The World's Billionaires - Forbes (2012) | 1241 | Published March 2012 |
| The World's Billionaires - Forbes (2011) | 1188 | Forbes ranked more than 1,000 billonaires |
| Fortune 1000 Companies (2008) | 1000 | Fortune Magazine's list of the 1000 US companies with the largest published revenue figures. |
| Fortune 1000 Companies (2010) | 998 | Fortune Magazine's list of the 1000 US companies with the largest published revenue figures. |
| MacArthur Foundation Fellows | 869 | Foundation has made "genius grants" each year since 1981. Early grants were lifetime annuities - now $500,000 over 5 years without any restriction on use. Rank is the year of award. |
| Obama 2008 bundlers | 606 | |
| 111th Congress | 557 | |
| 112th Congress | 544 | |
| HCIU Congressional staffers turned healthcare lobbyists | 505 | This is a list of ex-staffers to members of Congress who are currently lobbying on behalf of healthcare interests. This list is built and maintained by members of the Health Care Investigative Unit (HCIU). |
| Forbes Largest Private Companies (2007) | 423 | Forbes Magazine's list of large US private companies |
| Philanthropy 400 - America's largest charities (2009) | 400 | Charities ranked by fund raising totals and compiled by the Chronicle of Philanthropy. |
| Philanthropy 400 - America's largest charities (2010) | 400 | Annual listing from the Chronicle of Philanthropy |
| Forbes 400 Richest Americans (2010) | 400 | |
| World's Best Universities, Top 400 | 400 | The U.S. News World's Best Universities 2011 rankings, based on the QS World University Rankings, |
| Forbes 400 Richest Americans (2008) | 398 | Forbes.com's list of the 400 Richest Americans |
| Forbes 400 Richest Americans (1982) | 396 | |
| Cuomo Watch - Persons of Interest | 368 | An evolving list of persons of interest to the Cuomo Watch research group. |
| ARTNews Top 200 Art Collectors 2012 | 302 | Many couples are included, so the list is longer than 200 individuals. |
| Donors to Meg Whitman's 2010 campaign | 284 | $25,000 or more, not in rank order, to Whitman's campaign for governor of California in 2010 |

