Groups
| Name | Analysts | Description | Created |
|---|---|---|---|
| The Bubble Barons | 336 | An investigation, in partnership with AlterNet, of American billionaires who saw astronomic gains in wealth during the housing bubble. | |
| One Percent Watch | 61 | For research on the 1% in solidarity with the Occupy Wall Street movement | |
| Social Security Looters | 30 | An investigation into networks of money and influence behind recent efforts to gut Social Security | |
| Huffington Post Investigative | 26 | The Health Care Investigative Unit is tracking down and profiling ex-Congressional staffers who are now healthcare lobbyists. | |
| Super PAC Sleuth | 20 | The Super PAC Sleuth group is exposing the operatives behind the outside groups that spent hundreds of millions of dollars to influence the midterm elections. | |
| Cuomo Watch | 19 | A group of New York State residents and allies keeping a watchful eye on the Cuomo administration. | |
| Who rules Buffalo? | 12 | Investigating networks of power and influence in Buffalo, NY and the surrounding metropolitan area. | |
| Goldman Sachs Investigation | 11 | This group is putting together a list detailing the key players at Goldman Sachs and their ties to Washington. | |
| Who rules the Chamber? | 10 | LittleSis analysts working to identify the most influential individuals and organizations at the country's most prominent corporate lobby: the US Chamber of Commerce. | |
| Who's Behind the Bay Area's Most Powerful Companies? | 9 | A collaboration with Spot.Us to investigate elite social networks surrounding the biggest corporations in the SF Bay Area. | |
| Inside the Obama Administration | 9 | Compiling accurate and up-to-date information on all Obama administration insiders. | |
| Fracker Watch | 8 | profiling the powers that be in the world of fracking | |
| Privatising public education | 6 | Watchdogging the major corporations behind education privatisation in the UK | |
| UVA Watch | 5 | research group investigating UVA governance crisis | |
| Map the Fed | 4 | ||
| The Art World | 4 | For research on powerful people and institutions in the art world. | |
| Where are they now? | 3 | An investigation into the revolving door between the British Parliament and the private sector. | |
| UB Watch | 3 | A research group investigating governance and policy at the University at Bufalo (SUNY-Buffalo). | |
| New York City Public Space | 3 | Research group investigating public space governance in NYC | |
| Puerto Rico Watch | 2 | ||
| New York State Economic Development Watch | 1 | Keeping an eye on New York State's multi-billion dollar economic development program. |

