Groups
| Name | Analysts | Description | Created |
|---|---|---|---|
| The Bubble Barons | 332 | An investigation, in partnership with AlterNet, of American billionaires who saw astronomic gains in wealth during the housing bubble. | |
| One Percent Watch | 58 | For research on the 1% in solidarity with the Occupy Wall Street movement | |
| Social Security Looters | 29 | An investigation into networks of money and influence behind recent efforts to gut Social Security | |
| Huffington Post Investigative | 26 | The Health Care Investigative Unit is tracking down and profiling ex-Congressional staffers who are now healthcare lobbyists. | |
| Super PAC Sleuth | 19 | The Super PAC Sleuth group is exposing the operatives behind the outside groups that spent hundreds of millions of dollars to influence the midterm elections. | |
| Cuomo Watch | 18 | A group of New York State residents and allies keeping a watchful eye on the Cuomo administration. | |
| Goldman Sachs Investigation | 10 | This group is putting together a list detailing the key players at Goldman Sachs and their ties to Washington. | |
| Who rules the Chamber? | 10 | LittleSis analysts working to identify the most influential individuals and organizations at the country's most prominent corporate lobby: the US Chamber of Commerce. | |
| Who rules Buffalo? | 10 | Investigating networks of power and influence in Buffalo, NY and the surrounding metropolitan area. | |
| Who's Behind the Bay Area's Most Powerful Companies? | 9 | A collaboration with Spot.Us to investigate elite social networks surrounding the biggest corporations in the SF Bay Area. | |
| Inside the Obama Administration | 9 | Compiling accurate and up-to-date information on all Obama administration insiders. | |
| Fracker Watch | 5 | profiling the powers that be in the world of fracking | |
| Privatising public education | 4 | Watchdogging the major corporations behind education privatisation in the UK | |
| The Art World | 3 | For research on powerful people and institutions in the art world. | |
| Where are they now? | 2 | An investigation into the revolving door between the British Parliament and the private sector. | |
| Map the Fed | 2 | ||
| New York City Public Space | 2 | Research group investigating public space governance in NYC | |
| New York State Economic Development Watch | 1 | Keeping an eye on New York State's multi-billion dollar economic development program. | |
| UB Watch | 1 | A research group investigating governance and policy at the University at Bufalo (SUNY-Buffalo). |

